| ID | 10068561 |
| Manufacturer/make | LOTUS |
| Model | EXIGE |
| Period | 2010.9~ |
| Package | S PP |
| Body type | 1 |
| Chassisid2 | 1117 |
| Jpy base price | 8,045,500 |
| Date of release | 2010.9 |
| Body size | 3800 x 1720 x 1160 mm |
| Passenger compartment (lxwxh), mm | ----x----x----mm |
| Wheelbase | 2300mm |
| Track front | 1455mm |
| Rear wheels | 1505mm |
| Full weight | 930kg |
| Number of doors | 2 door |
| Full weight | 930kg |
| DESCRIPTION | |
| Number of seats | 2 |
| Model | option |
| Type | inline 4 cylinder DOHCSチャージャ& |
| Bore x course of the piston, mm | 82.0mmx85.0mm |
| Engine size | 1795cc |
| Compression ratio | 11.5 |
| Fuel injection system | ロータスコントロール電子制御 |
| Maximum power hp / t.min. | 243ps(179kW)/8000rpm |
| Maximum torque, nm / rpm | 23.5kg m(230N m)/5500rpm |
| Maximum torque, nm / rpm | 23.5kg m(230N m)/5500rpm |
| Supercharger | S charger |
| Fuel tank capacity, liters | 40 l |
| Fuel | Unleaded premium gasoline |
| Steering | Power assist equipped rack&pinion |
| Front suspension | Double wishbone |
| Rear suspension | Double wishbone |
| Front brake | Ventilated disk |
| Rear brake | Ventilated disk |
| Front wheel | 195/50 ZR16 |
| Rear wheel | 225/45 ZR17 |
| Minimum turning diameter | ----m |
| Transmission type | 6MT |
| Drive system | Mid-ship |
| Front fog lights | Standard |
| Rear fog lights | It is not |
| Xenon headlights | It is not |
| Additional front headlights | It is not |
| Front ppoiler | It is not |
| Rear spoiler | Standard |
| Rear wiper | It is not |
| Navigation 0 | It is not |
| Navigation 1 | It is not |
| Navigation 2 | AM/FMラジオ |
| Navigation 3 | 単装 |
| Air bag driver | Standard |
| Air bag passenger | Standard |
| Side air bags | It is not |
| Abs | Standard |
| Trc | Option |
| Safety belts with tensioner | It is not |
| Safety belts with limits | It is not |
| Safety belts with holding | It is not |
| Child seat | It is not |
| Safety planks | It is not |
| Brake assist | It is not |
| Safety body | It is not |
| Ebd | It is not |
| Anti theft device | Standard |
| Additional equipment | No |
| Air conditioner | Manual |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | It is not |
| Steering column height | It is not |
| Cruise control | It is not |
| Steering wheel leather | Standard |
| Seat leather | |
| Power front seat | It is not |
| Power rear seat | It is not |
| Wood panel | It is not |
| Sunroof | It is not |
| Alloy wheels | 17 inches standard |
| Folding seat | It is not |
| Glass with filter | It is not |
| Toned glasses | It is not |